|
Predicted : Percentage voted : Actual : Voters
period : Up Down Sideways : performance, % : number
--------------------------------------------------------------------
Jun 22 - 26, 2009 26 52 23 -0.25 31
Jun 29 - Jul 3, 2009 19 38 43 -2.45 21
Jul 6 - 10, 2009 10 65 25 -1.93 20
Jul 13 - 17, 2009 45 27 27 6.97 11
Jul 20 - 24, 2009 31 38 31 4.13 13
Jul 27 - 31, 2009 33 44 22 0.84 9
Aug 3 - 7, 2009 66 9 25 2.33 32
Aug 10 - 14, 2009 14 81 6 -0.63 36
Aug 17 - 21, 2009 50 30 20 2.20 10
Aug 24 - 28, 2009 25 55 20 0.27 20
Aug 31 - Sep 4, 2009 25 38 38 -1.22 8
Sep 7 - 11, 2009 33 61 6 2.59 18
Sep 14 - 18, 2009 33 56 11 2.45 18
Sep 21 - 25, 2009 21 68 11 -2.24 19
Sep 28 - Oct 2, 2009 36 45 18 -1.84 11
Oct 5 - 9, 2009 43 43 14 4.51 7
Oct 12 - 16, 2009 62 31 8 1.51 13
Oct 19 - 23, 2009 40 30 30 -0.74 10
Oct 26 - 30, 2009 50 38 13 -4.02 8
Nov 2 - 6, 2009 30 40 30 3.20 10
Nov 9 - 13, 2009 8 77 15 2.26 13
Nov 16 - 20, 2009 33 50 17 -0.19 12
Nov 23 - 27, 2009 13 63 25 0.01 8
Nov 30 - Dec 4, 2009 45 36 18 1.33 11
Dec 7 - 11, 2009 43 50 7 0.04 14
Dec 14 - 18, 2009 58 25 17 -0.36 12
Dec 21 - 25, 2009 50 40 10 2.18 10
Dec 28 - Jan 1, 2009 63 13 25 -1.01 8
Jan 4 - 8, 2010 63 25 13 2.68 8
Jan 11 - 15, 2010 27 53 20 -0.78 15
Jan 18 - 22, 2010 25 50 25 -3.90 8
Jan 25 - 29, 2010 45 36 18 -1.64 11
Feb 1 - 5, 2010 33 50 17 -0.72 12
Feb 8 - 12, 2010 69 23 8 0.87 13
Feb 15 - 19, 2010 53 42 5 3.13 19
Feb 22 - 26, 2010 46 38 15 -0.42 13
Mar 1 - 5, 2010 22 44 33 3.10 9
Mar 8 - 12, 2010 17 75 8 0.99 12
Mar 15 - 19, 2010 21 64 14 0.86 14
Mar 22 - 26, 2010 20 50 10 0.58 10
Mar 29 - Apr 1, 2010 55 9 36 0.99 11
Apr 5 - 9, 2010 50 20 30 1.38 10
Apr 12 - 16, 2010 43 21 36 -0.19 14
Apr 19 - 23, 2010 42 33 25 2.11 12
Apr 26 - 30, 2010 64 18 18 -2.51 11
May 3 - 7, 2010 55 27 18 -6.39 11
May 10 - 14, 2010 30 60 10 2.23 10
May 17 - 21, 2010 22 56 22 -4.23 9
May 24 - 28, 2010 58 25 17 0.16 12
May 31 - Jun 4, 2010 54 31 15 -2.25 13
Jun 7 - 11, 2010 27 45 27 2.51 11
Jun 14 - 18, 2010 78 11 11 2.37 9
Jun 21 - 25, 2010 58 25 17 -3.65 12
Jun 28 - Jul 2, 2010 56 22 22 -5.03 9
Jul 5 - 9, 2010 40 50 10 5.42 10
Jul 12 - 16, 2010 67 11 22 -1.21 9
Jul 19 - 23, 2010 27 55 18 3.55 11
Jul 26 - 30, 2010 64 29 7 -0.10 14
Aug 2 - 6, 2010 55 27 18 1.82 11
Aug 9 - 13, 2010 50 40 10 -3.78 10
Aug 16 - 20, 2010 50 17 6 -0.70 6
Aug 23 - 27, 2010 44 33 22 -0.66 9
Aug 30 - Sep 3, 2010 56 22 22 3.75 9
Sep 6 - 10, 2010 27 50 23 22
Sep 13 - 17, 2010
|
|