Results of Previous S&P-500 Forecast Using Expert Method


Predicted             :  Percentage voted : Actual          : Voters
period                :  Up Down Sideways : performance, %  : number
--------------------------------------------------------------------
Jun 22 - 26, 2009        26  52  23         -0.25               31
Jun 29 - Jul 3, 2009     19  38  43         -2.45               21
Jul 6 - 10, 2009         10  65  25         -1.93               20
Jul 13 - 17, 2009        45  27  27          6.97               11
Jul 20 - 24, 2009        31  38  31          4.13               13
Jul 27 - 31, 2009        33  44  22          0.84                9
Aug 3 - 7, 2009          66   9  25          2.33               32
Aug 10 - 14, 2009        14  81   6         -0.63               36
Aug 17 - 21, 2009        50  30  20          2.20               10 
Aug 24 - 28, 2009        25  55  20          0.27               20
Aug 31 - Sep 4, 2009     25  38  38         -1.22                8
Sep 7 - 11, 2009         33  61   6          2.59               18
Sep 14 - 18, 2009        33  56  11          2.45               18
Sep 21 - 25, 2009        21  68  11         -2.24               19
Sep 28 - Oct 2, 2009     36  45  18         -1.84               11
Oct 5 - 9, 2009          43  43  14          4.51                7
Oct 12 - 16, 2009        62  31   8          1.51               13
Oct 19 - 23, 2009        40  30  30         -0.74               10
Oct 26 - 30, 2009        50  38  13         -4.02                8
Nov 2 - 6, 2009          30  40  30          3.20               10
Nov 9 - 13, 2009          8  77  15          2.26               13 
Nov 16 - 20, 2009        33  50  17         -0.19               12
Nov 23 - 27, 2009        13  63  25          0.01                8
Nov 30 - Dec 4, 2009     45  36  18          1.33               11
Dec 7 - 11, 2009         43  50   7          0.04               14
Dec 14 - 18, 2009        58  25  17         -0.36               12
Dec 21 - 25, 2009        50  40  10          2.18               10
Dec 28 - Jan 1, 2009     63  13  25         -1.01                8
Jan 4 - 8, 2010          63  25  13          2.68                8
Jan 11 - 15, 2010        27  53  20         -0.78               15
Jan 18 - 22, 2010        25  50  25         -3.90                8
Jan 25 - 29, 2010        45  36  18         -1.64               11
Feb 1 - 5, 2010          33  50  17         -0.72               12
Feb 8 - 12, 2010         69  23   8          0.87               13
Feb 15 - 19, 2010        53  42   5          3.13               19
Feb 22 - 26, 2010        46  38  15         -0.42               13
Mar 1 - 5, 2010          22  44  33          3.10                9
Mar 8 - 12, 2010         17  75   8                             12
Mar 15 - 19, 2010


vote page     stock market software