<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Market Investing and Forecast</title>
	<atom:link href="http://www.addaptron.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addaptron.com/blog</link>
	<description>powered by Addaptron Software</description>
	<lastBuildDate>Mon, 16 Aug 2010 09:16:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on S&amp;P-500 Forecast for August 16-20, 2010 by lunga</title>
		<link>http://www.addaptron.com/blog/2010/08/13/sp-500-forecast-for-august-16-20-2010/comment-page-1/#comment-1521</link>
		<dc:creator>lunga</dc:creator>
		<pubDate>Mon, 16 Aug 2010 09:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.addaptron.com/blog/?p=778#comment-1521</guid>
		<description>guys i think this platform is amaizing...i mean im looking at the market last week,did exacly as predicted.this is great.</description>
		<content:encoded><![CDATA[<p>guys i think this platform is amaizing&#8230;i mean im looking at the market last week,did exacly as predicted.this is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P-500 Forecast for July 19-23, 2010 by admin</title>
		<link>http://www.addaptron.com/blog/2010/07/17/sp-500-forecast-for-july-19-23-2010/comment-page-1/#comment-1194</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 18 Jul 2010 18:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.addaptron.com/blog/?p=766#comment-1194</guid>
		<description>A simple technical analysis gives around 1050 for S&amp;P-500 (but who knows for sure?)</description>
		<content:encoded><![CDATA[<p>A simple technical analysis gives around 1050 for S&amp;P-500 (but who knows for sure?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P-500 Forecast for July 19-23, 2010 by JULY</title>
		<link>http://www.addaptron.com/blog/2010/07/17/sp-500-forecast-for-july-19-23-2010/comment-page-1/#comment-1185</link>
		<dc:creator>JULY</dc:creator>
		<pubDate>Sun, 18 Jul 2010 03:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.addaptron.com/blog/?p=766#comment-1185</guid>
		<description>Hi.... 
Do you know the next support SPY.and  S&amp;P 500 
Thank you</description>
		<content:encoded><![CDATA[<p>Hi&#8230;.<br />
Do you know the next support SPY.and  S&amp;P 500<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P-500 Forecast for the Next Week &#8211; from June 28 to July 2, 2010 by JULY</title>
		<link>http://www.addaptron.com/blog/2010/06/27/sp-500-forecast-for-the-next-week-from-june-28-to-july-2-2010/comment-page-1/#comment-1082</link>
		<dc:creator>JULY</dc:creator>
		<pubDate>Thu, 01 Jul 2010 09:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.addaptron.com/blog/?p=749#comment-1082</guid>
		<description>PLEASE send me S&amp;P forecast every week to my this email sinjt07@yahoo.com
Thank you</description>
		<content:encoded><![CDATA[<p>PLEASE send me S&amp;P forecast every week to my this email <a href="mailto:sinjt07@yahoo.com">sinjt07@yahoo.com</a><br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P-500 Forecast for May 10-14, 2010 by admin</title>
		<link>http://www.addaptron.com/blog/2010/05/08/sp-500-forecast-for-may-10-14-2010/comment-page-1/#comment-970</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 28 May 2010 03:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.addaptron.com/blog/?p=695#comment-970</guid>
		<description>You may use &quot;Email Notification&quot; to subscribe yourself</description>
		<content:encoded><![CDATA[<p>You may use &#8220;Email Notification&#8221; to subscribe yourself</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P-500 Forecast for March 8-12, 2010 by andy</title>
		<link>http://www.addaptron.com/blog/2010/03/05/sp-500-forecast-for-march-8-12-2010/comment-page-1/#comment-831</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.addaptron.com/blog/?p=648#comment-831</guid>
		<description>It&#039;s all nice, but want to learn best market forecasts ever seen, no question about it, make sure you see them: 
www.elliottwave.com</description>
		<content:encoded><![CDATA[<p>It&#8217;s all nice, but want to learn best market forecasts ever seen, no question about it, make sure you see them:<br />
<a href="http://www.elliottwave.com" rel="nofollow">http://www.elliottwave.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P-500 Forecast for March 8-12, 2010 by inspirational</title>
		<link>http://www.addaptron.com/blog/2010/03/05/sp-500-forecast-for-march-8-12-2010/comment-page-1/#comment-813</link>
		<dc:creator>inspirational</dc:creator>
		<pubDate>Sat, 06 Mar 2010 17:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.addaptron.com/blog/?p=648#comment-813</guid>
		<description>Great blog on the S&amp;P feel like there is to be much more of a rise to come in the next couple of years.. Feel free to visit, I will keep this blog under favourates very informative and interesting at the same time.
Well done great blog again.
Kind regards
http://www.inspirational-investing-ideas.com/</description>
		<content:encoded><![CDATA[<p>Great blog on the S&amp;P feel like there is to be much more of a rise to come in the next couple of years.. Feel free to visit, I will keep this blog under favourates very informative and interesting at the same time.<br />
Well done great blog again.<br />
Kind regards<br />
<a href="http://www.inspirational-investing-ideas.com/" rel="nofollow">http://www.inspirational-investing-ideas.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study by admin</title>
		<link>http://www.addaptron.com/blog/2009/02/24/hello-world/comment-page-1/#comment-12</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 26 May 2009 00:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.addaptron.com/blog/?p=1#comment-12</guid>
		<description>RSS feed button located at the top right corner. If your RSS reader allows selecting a certain category, you can choose “Stock Investing Case”</description>
		<content:encoded><![CDATA[<p>RSS feed button located at the top right corner. If your RSS reader allows selecting a certain category, you can choose “Stock Investing Case”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P500 Forecast for May 18-22, 2009 by Allen Taylor</title>
		<link>http://www.addaptron.com/blog/2009/05/15/sp500-forecast-for-may-18-22-2009/comment-page-1/#comment-6</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Sat, 16 May 2009 06:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.addaptron.com/blog/?p=138#comment-6</guid>
		<description>Nice writing.  You are on my RSS reader now so I can read more from you down the road.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>Nice writing.  You are on my RSS reader now so I can read more from you down the road.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ^GSPC forecast for May-July 2009 by admin</title>
		<link>http://www.addaptron.com/blog/2009/05/04/34/comment-page-1/#comment-4</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 04 May 2009 21:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.addaptron.com/blog/?p=34#comment-4</guid>
		<description>It goes slowly with some fluctuations above 900 and then slowly down. The pattern recognition indicates a different story (see previous post) – this week up very fast and then a big drop down. It is hard to say which scenario will realize (I think almost 50:50 chance). But at least both stochastic methods predict some uptrend for this week.</description>
		<content:encoded><![CDATA[<p>It goes slowly with some fluctuations above 900 and then slowly down. The pattern recognition indicates a different story (see previous post) – this week up very fast and then a big drop down. It is hard to say which scenario will realize (I think almost 50:50 chance). But at least both stochastic methods predict some uptrend for this week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
