<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Market Forecast and Trading</title>
	<atom:link href="http://www.addaptron.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addaptron.com/blog</link>
	<description>powered by Addaptron Software</description>
	<lastBuildDate>Wed, 21 Dec 2011 20:51:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Using Parabolic SAR with Neural Network for Predicting by David</title>
		<link>http://www.addaptron.com/blog/2011/11/22/using-parabolic-sar-with-neural-network-for-predicting/comment-page-1/#comment-3353</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 21 Dec 2011 20:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.addaptron.com/blog/?p=1126#comment-3353</guid>
		<description>Hello there, You have performed a fantastic job. I will definitely recommend your blog and site to my friends. I am sure they will be benefited...</description>
		<content:encoded><![CDATA[<p>Hello there, You have performed a fantastic job. I will definitely recommend your blog and site to my friends. I am sure they will be benefited&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Chart Patterns To Predict Trend by Lama Forecasting</title>
		<link>http://www.addaptron.com/blog/2011/07/05/using-chart-patterns-to-predict-trend/comment-page-1/#comment-3178</link>
		<dc:creator>Lama Forecasting</dc:creator>
		<pubDate>Wed, 28 Sep 2011 11:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.addaptron.com/blog/?p=1080#comment-3178</guid>
		<description>I use of lot of patterns in my own work, nice to see this software.</description>
		<content:encoded><![CDATA[<p>I use of lot of patterns in my own work, nice to see this software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P-500 Index Forecast for April 4 &#8211; 8, 2011 by Nathan</title>
		<link>http://www.addaptron.com/blog/2011/04/02/sp-500-index-forecast-for-april-4-8-2011/comment-page-1/#comment-2842</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Sun, 03 Apr 2011 19:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.addaptron.com/blog/?p=964#comment-2842</guid>
		<description>I started to look around on your site, I think I answered my own questions. I&#039;d still be curious about the methodology.</description>
		<content:encoded><![CDATA[<p>I started to look around on your site, I think I answered my own questions. I&#8217;d still be curious about the methodology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P-500 Index Forecast for April 4 &#8211; 8, 2011 by Nathan</title>
		<link>http://www.addaptron.com/blog/2011/04/02/sp-500-index-forecast-for-april-4-8-2011/comment-page-1/#comment-2841</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Sun, 03 Apr 2011 19:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.addaptron.com/blog/?p=964#comment-2841</guid>
		<description>What method and backtesting program are you using to obtain these results?</description>
		<content:encoded><![CDATA[<p>What method and backtesting program are you using to obtain these results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P-500 Forecast for the Next Week &#8211; from June 28 to July 2, 2010 by JULY</title>
		<link>http://www.addaptron.com/blog/2010/06/27/sp-500-forecast-for-the-next-week-from-june-28-to-july-2-2010/comment-page-1/#comment-1082</link>
		<dc:creator>JULY</dc:creator>
		<pubDate>Thu, 01 Jul 2010 09:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.addaptron.com/blog/?p=749#comment-1082</guid>
		<description>PLEASE send me S&amp;P forecast every week to my this email sinjt07@yahoo.com
Thank you</description>
		<content:encoded><![CDATA[<p>PLEASE send me S&amp;P forecast every week to my this email <a href="mailto:sinjt07@yahoo.com">sinjt07@yahoo.com</a><br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P-500 Forecast for May 10-14, 2010 by admin</title>
		<link>http://www.addaptron.com/blog/2010/05/08/sp-500-forecast-for-may-10-14-2010/comment-page-1/#comment-970</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 28 May 2010 03:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.addaptron.com/blog/?p=695#comment-970</guid>
		<description>You may use &quot;Email Notification&quot; to subscribe yourself</description>
		<content:encoded><![CDATA[<p>You may use &#8220;Email Notification&#8221; to subscribe yourself</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P-500 Forecast for March 8-12, 2010 by andy</title>
		<link>http://www.addaptron.com/blog/2010/03/05/sp-500-forecast-for-march-8-12-2010/comment-page-1/#comment-831</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.addaptron.com/blog/?p=648#comment-831</guid>
		<description>It&#039;s all nice, but want to learn best market forecasts ever seen, no question about it, make sure you see them: 
www.elliottwave.com</description>
		<content:encoded><![CDATA[<p>It&#8217;s all nice, but want to learn best market forecasts ever seen, no question about it, make sure you see them:<br />
<a href="http://www.elliottwave.com" rel="nofollow">http://www.elliottwave.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P-500 Forecast for March 8-12, 2010 by inspirational</title>
		<link>http://www.addaptron.com/blog/2010/03/05/sp-500-forecast-for-march-8-12-2010/comment-page-1/#comment-813</link>
		<dc:creator>inspirational</dc:creator>
		<pubDate>Sat, 06 Mar 2010 17:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.addaptron.com/blog/?p=648#comment-813</guid>
		<description>Great blog on the S&amp;P feel like there is to be much more of a rise to come in the next couple of years.. Feel free to visit, I will keep this blog under favourates very informative and interesting at the same time.
Well done great blog again.
Kind regards
http://www.inspirational-investing-ideas.com/</description>
		<content:encoded><![CDATA[<p>Great blog on the S&amp;P feel like there is to be much more of a rise to come in the next couple of years.. Feel free to visit, I will keep this blog under favourates very informative and interesting at the same time.<br />
Well done great blog again.<br />
Kind regards<br />
<a href="http://www.inspirational-investing-ideas.com/" rel="nofollow">http://www.inspirational-investing-ideas.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study by admin</title>
		<link>http://www.addaptron.com/blog/2009/02/24/hello-world/comment-page-1/#comment-12</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 26 May 2009 00:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.addaptron.com/blog/?p=1#comment-12</guid>
		<description>RSS feed button located at the top right corner. If your RSS reader allows selecting a certain category, you can choose “Stock Investing Case”</description>
		<content:encoded><![CDATA[<p>RSS feed button located at the top right corner. If your RSS reader allows selecting a certain category, you can choose “Stock Investing Case”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ^GSPC forecast for May-July 2009 by admin</title>
		<link>http://www.addaptron.com/blog/2009/05/04/34/comment-page-1/#comment-4</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 04 May 2009 21:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.addaptron.com/blog/?p=34#comment-4</guid>
		<description>It goes slowly with some fluctuations above 900 and then slowly down. The pattern recognition indicates a different story (see previous post) – this week up very fast and then a big drop down. It is hard to say which scenario will realize (I think almost 50:50 chance). But at least both stochastic methods predict some uptrend for this week.</description>
		<content:encoded><![CDATA[<p>It goes slowly with some fluctuations above 900 and then slowly down. The pattern recognition indicates a different story (see previous post) – this week up very fast and then a big drop down. It is hard to say which scenario will realize (I think almost 50:50 chance). But at least both stochastic methods predict some uptrend for this week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

