^GSPC Forecast for May 5-15, 2009
Table shows ^GSPC closing price on each trading day from May 5 to May 15. Results calculated using experimental tool NNSPP-2 (Neural Network). Data presented for testing purpose only.
Comparative Analysis (added on 2009-05-15):
date actual predicted difference
2009-05-05 903.80 904.17 0.37 0.04%
2009-05-06 919.53 905.04 14.49 1.58%
2009-05-07 907.39 915.63 8.24 0.91%
2009-05-08 929.23 910.45 18.78 2.02%
2009-05-11 909.24 906.58 2.66 0.29%
2009-05-12 908.35 912.47 4.12 0.45%
2009-05-13 883.92 915.30 31.38 3.55%
2009-05-14 893.07 913.80 20.73 2.32%
2009-05-15 882.88 918.73 35.85 4.06%
------
average: 1.69%
